loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 68.39 7.35 0.21
Equity-ICICI Bank Oct 31, 2024 59.11 6.35 1.51
Equity-Infosys Oct 31, 2024 37.87 4.07 -12.22
Reverse Repo-TREPS Oct 31, 2024 31.34 3.37 -9.97
Equity-Reliance Industr Oct 31, 2024 26.77 2.88 -9.79
Equity-Bharti Airtel Oct 31, 2024 25.64 2.75 -36.18
Equity-Axis Bank Oct 31, 2024 23.19 2.49 -5.90
Equity-Larsen & Toubro Oct 31, 2024 21.88 2.35 27.46
Equity-HCL Technologies Oct 31, 2024 21.90 2.35 -1.67
Equity-TCS Oct 31, 2024 20.48 2.20 -7.03
Equity-St Bk of India Oct 31, 2024 20.30 2.18 4.10
Equity-ITC Oct 31, 2024 19.55 2.10 -5.66
Equity-Info Edg.(India) Oct 31, 2024 15.50 1.66 -8.14
Equity-Tech Mahindra Oct 31, 2024 14.86 1.60 1.99
Equity-Quess Corp Oct 31, 2024 14.80 1.59 -6.67
Equity-Bharat Electron Oct 31, 2024 13.39 1.44 56.56
Equity-Zomato Ltd Oct 31, 2024 13.30 1.43 -11.54
Equity-Lupin Oct 31, 2024 12.90 1.39 -0.19
Equity-Mankind Pharma Oct 31, 2024 12.80 1.38 5.82
Equity-Voltas Oct 31, 2024 12.68 1.36 -10.60
Equity-Max Healthcare Oct 31, 2024 12.54 1.35 76.71
Equity-Shriram Finance Oct 31, 2024 11.61 1.25 -12.25
Equity-SJS Enterprises Oct 31, 2024 11.60 1.25 21.10
Equity-Jindal Steel Oct 31, 2024 11.25 1.21 -11.46
Equity-NTPC Oct 31, 2024 11.17 1.20 11.49
Equity-Doms Industries Oct 31, 2024 11.14 1.20 3.13
Equity-Glenmark Life Oct 31, 2024 11.15 1.20 -0.02
Equity-TVS Motor Co. Oct 31, 2024 11.05 1.19 -12.19
Equity-Trent Oct 31, 2024 10.81 1.16 26.25
Equity-J K Cements Oct 31, 2024 10.81 1.16 -6.91
Equity-V-Mart Retail Oct 31, 2024 10.65 1.14 -44.95
Equity-Hero Motocorp Oct 31, 2024 10.48 1.13 -12.65
Equity-Greenply Industr Oct 31, 2024 10.43 1.12 -8.84
Equity-ITD Cem Oct 31, 2024 9.90 1.06 6.92
Equity-Bajaj Finance Oct 31, 2024 9.65 1.04 25.22
Equity-Cummins India Oct 31, 2024 9.48 1.02 -8.03
Equity-Pidilite Inds. Oct 31, 2024 9.40 1.01 39.86
Equity-Muthoot Finance Oct 31, 2024 9.36 1.01 -4.99
Equity-Ipca Labs. Oct 31, 2024 9.29 1.00 0.00
Equity-Solar Industries Oct 31, 2024 9.21 0.99 -11.27
Equity-Godrej Propert. Oct 31, 2024 8.91 0.96 -9.02
Equity-Eureka Forbes Oct 31, 2024 8.90 0.96 -0.39
Equity-Maruti Suzuki Oct 31, 2024 8.86 0.95 -16.33
Equity-Ajanta Pharma Oct 31, 2024 8.64 0.93 -4.28
Equity-Kalyan Jewellers Oct 31, 2024 8.54 0.92 -10.01
Equity-Cholaman.Inv.&Fn Oct 31, 2024 8.15 0.88 -20.85
Equity-Escorts Kubota Oct 31, 2024 8.09 0.87 -12.27
Equity-Varun Beverages Oct 31, 2024 7.95 0.85 -17.79
Equity-Dixon Technolog. Oct 31, 2024 7.87 0.85 0.00
Equity-Interglobe Aviat Oct 31, 2024 7.85 0.84 -15.35
Equity-Cipla Oct 31, 2024 7.68 0.83 -31.71
Equity-Sonata Software Oct 31, 2024 7.66 0.82 -3.02
Equity-Gabriel India Oct 31, 2024 7.41 0.80 -11.76
Equity-Hitachi Energy Oct 31, 2024 7.46 0.80 -4.99
Equity-Electronics Mart Oct 31, 2024 7.37 0.79 -7.37
Equity-Tube Investments Oct 31, 2024 7.40 0.79 0.00
Equity-Godrej Consumer Oct 31, 2024 7.19 0.77 -7.91
Equity-Gokaldas Exports Oct 31, 2024 7.08 0.76 -7.61
Equity-Karur Vysya Bank Oct 31, 2024 7.01 0.75 0.00
Equity-Balkrishna Inds Oct 31, 2024 6.87 0.74 -6.97
Equity-Crompton Gr. Con Oct 31, 2024 6.65 0.71 -6.07
Equity-Hindalco Inds. Oct 31, 2024 6.52 0.70 -9.28
Equity-Power Grid Corpn Oct 31, 2024 6.48 0.70 -34.41
Equity-Supreme Inds. Oct 31, 2024 6.44 0.69 -19.30
Equity-Go Fashion (I) Oct 31, 2024 6.42 0.69 -17.98
Equity-H P C L Oct 31, 2024 6.09 0.65 -13.54
Equity-Max Financial Oct 31, 2024 6.03 0.65 0.00
Equity-Cera Sanitary. Oct 31, 2024 5.96 0.64 -11.20
Equity-Vinati Organics Oct 31, 2024 5.90 0.63 -5.41
Equity-Sun Pharma.Inds. Oct 31, 2024 5.83 0.63 -4.04
Equity-Aadhar Hsg. Fin. Oct 31, 2024 5.49 0.59 0.00
Equity-Nippon Life Ind. Oct 31, 2024 4.82 0.52 0.00
Equity-Mphasis Oct 31, 2024 4.61 0.49 0.00
Equity-REC Ltd Oct 31, 2024 4.18 0.45 -5.75
Equity-Campus Activewe. Oct 31, 2024 4.13 0.44 -13.21
Equity-Netweb Technol. Oct 31, 2024 4.05 0.43 0.00
T Bills-TBILL-364D Oct 31, 2024 0.48 0.05 0.53
Net CA & Others-Net CA & Others Oct 31, 2024 -13.72 -1.50 0.00